Class Schedule
Midtown Jazzercise at Power Physique Systems
4400 E. Broadway, Suite 010
Tucson
AZ 85711
520/471-6789
midtownjazzcenter@cox.net
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|
| 6:00AM | Jazzercise | X | X | X | ||||
| 8:00AM | Jazzercise Step | X | ||||||
| 8:30AM | Jazzercise | X | X | X | X | X | ||
| 8:30AM | Jazzercise Step | X | ||||||
| 9:15AM | Jazzercise | X | ||||||
| 9:45AM | Jazzercise Lite | X | X | X | ||||
| 9:45AM | Jazzercise | X | ||||||
| 10:30AM | Jazzercise | X | ||||||
| 4:30PM | Jazzercise | X | X | X | X | |||
| 6:15PM | Jazzercise | X | X |

